Browse our exclusive listings.
*** OPEN HOUSE SUNDAY APRIL !9 FROM 2 to4 ***2097 sq foot 4 bedroom 2 storey home. Main floor has Living Room, Flex room great for home office, Kitchen with eating area and stainless steel appliances, family room with Wood Burning Fireplace with gas log lighter, 2 piece bathroom and Laundry room. Upstairs large Master Bedroom with walk in closet and 4 piece ensuite, 3 more bedrooms and 4 piece bathroom. Basement large rec room with electric fireplace, wet bar with dishwasher, 2nd black fridge and black microwave, utility room, storage room and 2 more bdrooms. Large east facing deck off the kitcen and pie shaped back yard. Central air conditioning (id:55690)
2:00 pm
Ends at:4:00 pm
| Bathroom Total | 4 | Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer | Basement Development | Finished |
| Basement Type | Full (finished) | Constructed Date | 1992 |
| Construction Material | Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning | Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes | Fireplace Total | 2 |
| Flooring Type | Tile, Vinyl Plank | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Fuel | Natural Gas |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 2097 Sqft | Total Finished Area | 2097 Sqft |
| Type | House |
| Concrete | |
| Attached Garage | 2 |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Schools, Shopping | Landscape Features | Landscaped |
| Size Depth | 33.7 M | Size Frontage | 9.95 M |
| Size Irregular | 515.00 | Size Total | 515 M2|4,051 - 7,250 Sqft |
| Size Total Text | 515 M2|4,051 - 7,250 Sqft | Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Second Level | Primary Bedroom | 16.42 Ft x 11.42 Ft |
| Second Level | 4pc Bathroom | Measurements not available |
| Second Level | 4pc Bathroom | Measurements not available |
| Second Level | Bedroom | 13.75 Ft x 9.17 Ft |
| Second Level | Bedroom | 13.75 Ft x 9.25 Ft |
| Second Level | Bedroom | 11.42 Ft x 9.25 Ft |
| Basement | Recreational, Games Room | 27.58 Ft x 10.50 Ft |
| Basement | Other | 9.00 Ft x 5.92 Ft |
| Basement | Bedroom | 13.08 Ft x 10.58 Ft |
| Basement | Bedroom | 11.42 Ft x 10.83 Ft |
| Basement | 3pc Bathroom | Measurements not available |
| Main Level | Living Room | 16.83 Ft x 13.33 Ft |
| Main Level | Dining Room | 10.75 Ft x 9.08 Ft |
| Main Level | Kitchen | 10.75 Ft x 9.58 Ft |
| Main Level | Other | 10.33 Ft x 9.67 Ft |
| Main Level | Family Room | 13.33 Ft x 11.42 Ft |
| Main Level | 2pc Bathroom | Measurements not available |
| Main Level | Laundry Room | 5.83 Ft x 4.83 Ft |
Unlock Your Real Estate Dreams with Calgary Dream Properties - Join me to Building Your Future!
At Calgary Dream Properties, I am committed to delivering unparalleled expertise and unwavering integrity in the realm of luxury real estate. With a dedication to professionalism, I go above and beyond to provide my clients with top-tier service, ensuring they achieve their unique real estate aspirations. Join me at Calgary Dream Properties to embark on a journey towards realizing your dream property goals.
Contact US