Browse our exclusive listings.
Welcome to this brand-new elegant home built on a conventional lot backing on to a green space and walk- way, that comes with lots of upgrades! | 4 BED & 4 FULL BATH | SPICE KITCHEN | HUGE DECK | DOUBLE CAR GARAGE | SEPARATE BASEMENT DOOR ENTRY | GREEN SPACE AT THE BACK| Main floor consists of a den, huge family room with electric fireplace, beautiful kitchen with all stainless-steel appliances and huge waterfall island, spice kitchen and a full washroom. Upstairs, huge Family/bonus room is where casual movie nights can take place. The primary bedroom is a quiet oasis of calm with 5-piece ensuite and big walk-in closet. Another 4-piece full bathroom and 2 additional good-sized bedrooms and 4th bedroom with 3-piece ensuite and walk-in closet. This home really is a must see! Book your viewing today!*Easy access to Stoney trail and Deerfoot trail**10 minutes drive to the Airport**20 minutes drive to Calgary Downtown**Few steps away from a beautiful playground* (id:55690)
Bathroom Total | 4 | Bedrooms Above Ground | 4 |
Bedrooms Total | 4 | Appliances | Cooktop - Gas, Range - Gas, Dishwasher, Microwave, Oven - Built-in, Hood Fan, Garage Door Opener |
Basement Development | Unfinished | Basement Features | Separate Entrance, Walk-up |
Basement Type | Full (unfinished) | Constructed Date | 2025 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl Plank | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 2466 Sqft |
Total Finished Area | 2466.24 Sqft | Type | House |
Attached Garage | 2 |
Other |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 33 M |
Size Frontage | 10.12 M | Size Irregular | 333.00 |
Size Total | 333 M2|0-4,050 Sqft | Size Total Text | 333 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | Family Room | 16.17 Ft x 12.75 Ft |
Second Level | Primary Bedroom | 15.25 Ft x 12.75 Ft |
Second Level | 5pc Bathroom | 11.83 Ft x 10.00 Ft |
Second Level | Other | 5.75 Ft x 10.00 Ft |
Second Level | Bedroom | 11.00 Ft x 10.00 Ft |
Second Level | Bedroom | 11.00 Ft x 10.33 Ft |
Second Level | 4pc Bathroom | 5.00 Ft x 8.42 Ft |
Second Level | Bedroom | 11.00 Ft x 12.50 Ft |
Second Level | 3pc Bathroom | 9.33 Ft x 5.17 Ft |
Second Level | Laundry Room | 6.33 Ft x 5.17 Ft |
Main Level | Den | 11.00 Ft x 9.50 Ft |
Main Level | 4pc Bathroom | 8.42 Ft x 5.58 Ft |
Main Level | Living Room | 15.50 Ft x 12.58 Ft |
Main Level | Kitchen | 15.83 Ft x 10.58 Ft |
Main Level | Dining Room | 11.58 Ft x 10.58 Ft |
Main Level | Other | 6.50 Ft x 9.33 Ft |
Unlock Your Real Estate Dreams with Calgary Dream Properties - Join me to Building Your Future!
At Calgary Dream Properties, I am committed to delivering unparalleled expertise and unwavering integrity in the realm of luxury real estate. With a dedication to professionalism, I go above and beyond to provide my clients with top-tier service, ensuring they achieve their unique real estate aspirations. Join me at Calgary Dream Properties to embark on a journey towards realizing your dream property goals.
Contact US