Browse our exclusive listings.
Welcome to this semi-detached bi-level home located on a quiet cul-de-sac in the community of Beddington Heights. This property features an illegal basement suite and offers excellent potential for investors or buyers looking for additional living space. The main level offers a bright and functional layout with a spacious living room, dining area, and kitchen, along with two bedrooms, a full bathroom, and laundry. Hardwood flooring and a wood-burning fireplace add warmth and character to the space. The finished basement includes the illegal suite with its own kitchen, bedroom, full bathroom, and a spacious living and dining area, along with separate laundry. Major mechanical updates include a furnace and hot water tank installed in 2023. Outside, the property features a southwest-facing backyard along with rear lane access and off-street parking. Conveniently located close to parks and pathways including Nose Creek Parkway and Nose Hill Park, along with nearby shopping at Beddington Towne Centre. Easy access to Centre Street, Beddington Trail, Deerfoot Trail, transit, schools, and other everyday amenities. (id:55690)
| Bathroom Total | 2 | Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer | Architectural Style | Bi-level |
| Basement Development | Finished | Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) | Constructed Date | 1978 |
| Construction Material | Wood Frame | Construction Style Attachment | Semi-detached |
| Cooling Type | None | Exterior Finish | Metal |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Linoleum | Foundation Type | Poured Concrete |
| Heating Type | Forced Air | Stories Total | 1 |
| Size Interior | 929 Sqft | Total Finished Area | 928.56 Sqft |
| Type | Duplex |
| None | |
| Street |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Lawn |
| Size Frontage | 7.33 M | Size Irregular | 256.00 |
| Size Total | 256 M2|0-4,050 Sqft | Size Total Text | 256 M2|0-4,050 Sqft |
| Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 4pc Bathroom | 9.67 Ft x 4.92 Ft |
| Basement | Bedroom | 9.67 Ft x 11.92 Ft |
| Basement | Dining Room | 8.25 Ft x 14.75 Ft |
| Basement | Kitchen | 11.58 Ft x 7.42 Ft |
| Basement | Recreational, Games Room | 18.25 Ft x 14.00 Ft |
| Basement | Furnace | 8.67 Ft x 14.33 Ft |
| Main Level | 4pc Bathroom | 5.00 Ft x 7.58 Ft |
| Main Level | Bedroom | 8.92 Ft x 14.67 Ft |
| Main Level | Dining Room | 11.75 Ft x 7.75 Ft |
| Main Level | Kitchen | 8.00 Ft x 8.42 Ft |
| Main Level | Living Room | 19.42 Ft x 14.83 Ft |
| Main Level | Primary Bedroom | 10.08 Ft x 14.67 Ft |
Unlock Your Real Estate Dreams with Calgary Dream Properties - Join me to Building Your Future!
At Calgary Dream Properties, I am committed to delivering unparalleled expertise and unwavering integrity in the realm of luxury real estate. With a dedication to professionalism, I go above and beyond to provide my clients with top-tier service, ensuring they achieve their unique real estate aspirations. Join me at Calgary Dream Properties to embark on a journey towards realizing your dream property goals.
Contact US