Browse our exclusive listings.
Great home, great price! Pride of ownership shines in this wonderfully maintained bi-level split, ideally located on a desirable corner lot across from Blackfoot park. Offering, 1118 square feet, this home features updates including vinyl plank flooring 2023, central air 2013, hot water tank 2020, and shingles 2021 . The main floor welcomes you with a spacious kitchen featuring stainless steel appliances, a center island and a pantry for extra storage. The bright living room is highlighted by a cozy gas fireplace, perfect for family gatherings. The primary suite includes a walk-in closet and 3 piece ensuite, while a second bedroom and 4 piece bath complete this level. The fully developed basement offers even more living space, including a large family room, two additional bedrooms, and 3 piece bath, ideal for a growing family. Step outside to a very private tree lined yard that provides a peaceful retreat. The fully fenced dog run, extending along the back of the home, makes this property perfect for pet owners. With it's thoughtful updates, and exceptional value, this home is a must see! (id:55690)
| Bathroom Total | 3 | Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer | Architectural Style | Bi-level |
| Basement Development | Finished | Basement Features | Separate Entrance, Walk-up |
| Basement Type | Full (finished) | Constructed Date | 2001 |
| Construction Material | Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning | Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Vinyl Plank | Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Size Interior | 1119 Sqft | Total Finished Area | 1118.93 Sqft |
| Type | House |
| Concrete | |
| Attached Garage | 2 |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping | Size Depth | 32.61 M |
| Size Frontage | 14.02 M | Size Irregular | 6422.00 |
| Size Total | 6422 Sqft|4,051 - 7,250 Sqft | Size Total Text | 6422 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-sl |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 14.08 Ft x 13.42 Ft |
| Basement | Bedroom | 16.58 Ft x 13.42 Ft |
| Basement | 3pc Bathroom | Measurements not available |
| Basement | Family Room | 19.67 Ft x 16.17 Ft |
| Basement | Furnace | 9.92 Ft x 10.00 Ft |
| Main Level | Other | 8.67 Ft x 8.92 Ft |
| Main Level | Living Room | 13.42 Ft x 15.17 Ft |
| Main Level | Kitchen | 10.42 Ft x 14.25 Ft |
| Main Level | Other | 16.17 Ft x 8.17 Ft |
| Main Level | Primary Bedroom | 14.50 Ft x 13.50 Ft |
| Main Level | 3pc Bathroom | Measurements not available |
| Main Level | Bedroom | 9.42 Ft x 10.58 Ft |
| Main Level | 4pc Bathroom | Measurements not available |
Unlock Your Real Estate Dreams with Calgary Dream Properties - Join me to Building Your Future!
At Calgary Dream Properties, I am committed to delivering unparalleled expertise and unwavering integrity in the realm of luxury real estate. With a dedication to professionalism, I go above and beyond to provide my clients with top-tier service, ensuring they achieve their unique real estate aspirations. Join me at Calgary Dream Properties to embark on a journey towards realizing your dream property goals.
Contact US