Browse our exclusive listings.
Maintenance, Exterior Maintenance, Other, See Remarks, Property Management
$308.54 Monthly| Bathroom Total | 2 | Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer | Basement Development | Unfinished |
| Basement Type | Full (unfinished) | Constructed Date | 1972 |
| Construction Style Attachment | Attached | Half Bath Total | 1 |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 1186 Sqft | Type | Row / Townhouse |
| Stall |
| Acreage | No | Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 233.56 | Size Total | 233.56 M2 |
| Size Total Text | 233.56 M2 |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 3.96 m x 4.19 m |
| Main Level | Dining Room | 4.22 m x 2.91 m |
| Main Level | Kitchen | 2.68 m x 2.28 m |
| Upper Level | Primary Bedroom | 3.45 m x 3.47 m |
| Upper Level | Bedroom 2 | 2.59 m x 3.06 m |
| Upper Level | Bedroom 3 | 4.51 m x 2.5 m |
Unlock Your Real Estate Dreams with Calgary Dream Properties - Join me to Building Your Future!
At Calgary Dream Properties, I am committed to delivering unparalleled expertise and unwavering integrity in the realm of luxury real estate. With a dedication to professionalism, I go above and beyond to provide my clients with top-tier service, ensuring they achieve their unique real estate aspirations. Join me at Calgary Dream Properties to embark on a journey towards realizing your dream property goals.
Contact US