Browse our exclusive listings.
Welcome to 114 Kinniburgh Road, a beautifully finished home with over 4,000 sq. ft. of developed living space, a triple-car garage, thoughtful upgrades, and a layout designed for real everyday living. From the moment you step inside, the home feels bright, spacious, and comfortable, with 9 ft. ceilings, hardwood and tile flooring, a front office, and an inviting main living area centred around a gas fireplace. The kitchen is both stylish and functional, offering quartz countertops, a gas stove, generous eating area, spice kitchen, and a walk-through mudroom that keeps daily life organized. Upstairs, the home continues to impress with a large bonus room, convenient laundry room with sink, 4 bedrooms, and 3 full bathrooms. The spacious primary retreat offers a walk-in closet and a beautiful 5-piece ensuite with dual sinks, heated tile, a jetted tub, and separate shower. The fully finished basement adds exceptional flexibility, with a large family room, wet bar/kitchenette-style area, 2 bedrooms, a full bathroom, and a versatile flex room ideal for a home gym, office, hobby room, or wellness space. With its separate side entrance, 2 furnaces, lower wet bar/kitchenette-style area, bedrooms, and full bathroom, the basement offers excellent flexibility for extended family, guests, teenagers, or multi-generational living. Outside, the fenced backyard backs onto open field views and offers great space to relax or entertain, with a deck, exposed aggregate patio, and plenty of room to enjoy the setting. Complete with 2 air conditioners and in-ground sprinklers, and with homes behind, this is a warm, well-appointed home with space, comfort, and thoughtful details inside and out. (id:55690)
| Bathroom Total | 5 | Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Stove, Dryer, Microwave, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener | Basement Development | Finished |
| Basement Features | Separate Entrance | Basement Type | Full (finished) |
| Constructed Date | 2017 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood | Foundation Type | Poured Concrete |
| Heating Type | Other, In Floor Heating | Stories Total | 2 |
| Size Interior | 3037 Sqft | Total Finished Area | 3036.8 Sqft |
| Type | House |
| Attached Garage | 3 |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Schools, Shopping, Water Nearby | Landscape Features | Fruit Trees |
| Size Depth | 34.5 M | Size Frontage | 15.2 M |
| Size Irregular | 5645.00 | Size Total | 5645 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5645 Sqft|4,051 - 7,250 Sqft | Zoning Description | R-1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 4pc Bathroom | 7.92 Ft x 5.17 Ft |
| Basement | Other | 11.75 Ft x 9.25 Ft |
| Basement | Office | 8.67 Ft x 8.75 Ft |
| Basement | Bedroom | 10.92 Ft x 9.92 Ft |
| Basement | Bedroom | 10.83 Ft x 12.92 Ft |
| Basement | Family Room | 20.25 Ft x 13.58 Ft |
| Basement | Furnace | 10.92 Ft x 8.17 Ft |
| Basement | Storage | 8.92 Ft x 7.33 Ft |
| Main Level | Other | 7.42 Ft x 6.42 Ft |
| Main Level | Other | 7.33 Ft x 4.00 Ft |
| Main Level | Other | 8.33 Ft x 6.33 Ft |
| Main Level | Living Room | 16.92 Ft x 14.50 Ft |
| Main Level | Dining Room | 16.00 Ft x 11.92 Ft |
| Main Level | Other | 10.17 Ft x 15.58 Ft |
| Main Level | Other | 11.58 Ft x 6.83 Ft |
| Main Level | Other | 6.58 Ft x 4.58 Ft |
| Main Level | Office | 10.67 Ft x 9.92 Ft |
| Main Level | 4pc Bathroom | 8.33 Ft x 5.00 Ft |
| Upper Level | 4pc Bathroom | 10.25 Ft x 5.33 Ft |
| Upper Level | Bedroom | 12.08 Ft x 11.83 Ft |
| Upper Level | Other | 5.08 Ft x 4.33 Ft |
| Upper Level | Laundry Room | 7.17 Ft x 5.00 Ft |
| Upper Level | Bedroom | 14.67 Ft x 6.25 Ft |
| Upper Level | Other | 5.00 Ft x 4.17 Ft |
| Upper Level | 4pc Bathroom | 4.92 Ft x 5.17 Ft |
| Upper Level | Bedroom | 11.33 Ft x 10.25 Ft |
| Upper Level | Other | 3.58 Ft x 5.08 Ft |
| Upper Level | Bonus Room | 21.25 Ft x 18.17 Ft |
| Upper Level | Primary Bedroom | 15.67 Ft x 14.08 Ft |
| Upper Level | 5pc Bathroom | 11.33 Ft x 10.75 Ft |
| Upper Level | Other | 6.00 Ft x 11.42 Ft |
Unlock Your Real Estate Dreams with Calgary Dream Properties - Join me to Building Your Future!
At Calgary Dream Properties, I am committed to delivering unparalleled expertise and unwavering integrity in the realm of luxury real estate. With a dedication to professionalism, I go above and beyond to provide my clients with top-tier service, ensuring they achieve their unique real estate aspirations. Join me at Calgary Dream Properties to embark on a journey towards realizing your dream property goals.
Contact US