Browse our exclusive listings.
Stunning home with front veranda, side entrance, basement rough-in, 9' basement walls, main floor bedroom and full bath. Enjoy LVP throughout the main floor, triple pane windows, quartz countertops with undermount sinks, electric fireplace, paint-grade railing with iron spindles, and vaulted bonus room. Executive kitchen features built-in stainless steel appliances, gas cooktop, fridge with water/ice, pots & pans drawers, Silgranit sink, plus spice kitchen with gas range and pantry shelving. Ensuite offers tiled flooring, 4-piece layout with tiled fiberglass shower, and vanity bank of drawers. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing, plus an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring a full range of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub. Photos are representative. (id:55690)
| Bathroom Total | 3 | Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 | Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Oven - Built-in, Hood Fan, Garage Door Opener |
| Basement Development | Unfinished | Basement Features | Separate Entrance |
| Basement Type | Full (unfinished) | Constructed Date | 2025 |
| Construction Material | Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | None | Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank | Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 1877 Sqft |
| Total Finished Area | 1877.08 Sqft | Type | House |
| Parking Pad |
| Acreage | No | Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 33 M |
| Size Frontage | 7.88 M | Size Irregular | 255.00 |
| Size Total | 255 M2|0-4,050 Sqft | Size Total Text | 255 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Great Room | 16.17 Ft x 12.67 Ft |
| Main Level | Dining Room | 10.33 Ft x 14.17 Ft |
| Main Level | Kitchen | 9.75 Ft x 11.75 Ft |
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
| Main Level | Bedroom | 91.00 Ft x 9.50 Ft |
| Upper Level | Primary Bedroom | 13.75 Ft x 12.00 Ft |
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
| Upper Level | Bonus Room | 14.50 Ft x 101.67 Ft |
| Upper Level | Bedroom | 9.33 Ft x 11.50 Ft |
| Upper Level | Bedroom | 9.33 Ft x 11.50 Ft |
Unlock Your Real Estate Dreams with Calgary Dream Properties - Join me to Building Your Future!
At Calgary Dream Properties, I am committed to delivering unparalleled expertise and unwavering integrity in the realm of luxury real estate. With a dedication to professionalism, I go above and beyond to provide my clients with top-tier service, ensuring they achieve their unique real estate aspirations. Join me at Calgary Dream Properties to embark on a journey towards realizing your dream property goals.
Contact US