Browse our exclusive listings.
Welcome to this thoughtfully designed home featuring a main floor bedroom, full bath, side entrance, 9' basement walls, painted basement floor, and added windows throughout. The stylish kitchen offers pendant lighting over the island, walk-in pantry, appliance tower with built-in microwave, plus chimney hood fan and microwave wall unit. Enjoy an electric fireplace with floor-to-ceiling tile, dining room wall detail, paint-grade railing with iron spindles, and vaulted bonus room ceiling. The ensuite includes a tiled fiberglass shower and private walk-in closet. Front door with single sidelight adds curb appeal. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring a full range of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub. Photos are representative. (id:55690)
| Bathroom Total | 3 | Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 | Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Hood Fan, Water Heater - Tankless |
| Basement Development | Unfinished | Basement Features | Separate Entrance |
| Basement Type | Full (unfinished) | Constructed Date | 2026 |
| Construction Material | Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | None | Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Carpeted, Vinyl Plank | Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 1649 Sqft |
| Total Finished Area | 1648.73 Sqft | Type | House |
| Parking Pad |
| Acreage | No | Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 33.5 M |
| Size Frontage | 8.53 M | Size Irregular | 285.75 |
| Size Total | 285.75 M2|0-4,050 Sqft | Size Total Text | 285.75 M2|0-4,050 Sqft |
| Zoning Description | R2 |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Great Room | 19.00 Ft x 11.00 Ft |
| Main Level | Dining Room | 9.75 Ft x 7.75 Ft |
| Main Level | Kitchen | 91.83 Ft x 16.58 Ft |
| Main Level | Bedroom | 10.00 Ft x 9.83 Ft |
| Main Level | 3pc Bathroom | Measurements not available |
| Upper Level | Primary Bedroom | 13.67 Ft x 12.33 Ft |
| Upper Level | 3pc Bathroom | Measurements not available |
| Upper Level | 4pc Bathroom | Measurements not available |
| Upper Level | Loft | 13.67 Ft x 9.00 Ft |
| Upper Level | Bedroom | 9.33 Ft x 10.00 Ft |
| Upper Level | Bedroom | 9.42 Ft x 10.25 Ft |
Unlock Your Real Estate Dreams with Calgary Dream Properties - Join me to Building Your Future!
At Calgary Dream Properties, I am committed to delivering unparalleled expertise and unwavering integrity in the realm of luxury real estate. With a dedication to professionalism, I go above and beyond to provide my clients with top-tier service, ensuring they achieve their unique real estate aspirations. Join me at Calgary Dream Properties to embark on a journey towards realizing your dream property goals.
Contact US