Browse our exclusive listings.
Maintenance, Exterior Maintenance, Landscaping, Other, See Remarks, Property Management
$270.48 Monthly| Bathroom Total | 2 | Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer | Basement Development | Unfinished |
| Basement Type | Full (unfinished) | Constructed Date | 1978 |
| Construction Style Attachment | Attached | Half Bath Total | 1 |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 961 Sqft | Type | Row / Townhouse |
| Stall |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Public Transit, Schools |
| Level | Type | Dimensions |
|---|---|---|
| Upper Level | Primary Bedroom | 3.54 m x 2.9 m |
| Upper Level | Bedroom 2 | 3.42 m x 2.9 m |
| Upper Level | Bedroom 3 | 2.35 m x 3.16 m |
Unlock Your Real Estate Dreams with Calgary Dream Properties - Join me to Building Your Future!
At Calgary Dream Properties, I am committed to delivering unparalleled expertise and unwavering integrity in the realm of luxury real estate. With a dedication to professionalism, I go above and beyond to provide my clients with top-tier service, ensuring they achieve their unique real estate aspirations. Join me at Calgary Dream Properties to embark on a journey towards realizing your dream property goals.
Contact US