Browse our exclusive listings.
OPEN HOUSE SATURDAY FEBRUARY 7 FROM 12-3PM. 16.16x33.52 lot in Charleswood with a SW facing backyard and views of Downtown Calgary. Step into original hardwood floors, 3 upper bedrooms, 1 at the front, 1 at the side and 1 to the back with access just off the upper plans full 4 piece bath. The front living room carries the hardwood floors into the rear side dining area which is located adjacent to the rear kitchen. A full set of appliances, original upper and lower cabinets and steps to the back entry to access your SW facing yard or to the lower level. The lower level presents a 3 piece bath, the homes laundry and utility area, a recreation room as well as cold storage and a lower level hobby room. The home is partially fenced with a lower level deck, newer side fence, and shingles and an oversized garage. Presented on a re-development street close proximity to Nose Hill Park, but not with all the traffic noise as well as Brentwood School, St Luke School various big box and local amenities and of course U of C! (id:55690)
12:00 pm
Ends at:3:00 pm
| Bathroom Total | 2 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Features | Separate Entrance |
| Basement Type | Full (finished) | Constructed Date | 1962 |
| Construction Style Attachment | Detached | Cooling Type | None |
| Exterior Finish | Wood Siding | Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
| Heating Type | Forced Air | Stories Total | 1 |
| Size Interior | 1234 Sqft | Total Finished Area | 1233.6 Sqft |
| Type | House |
| Detached Garage | 2 |
| Oversize |
| Acreage | No | Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Landscaped, Lawn |
| Size Depth | 33.51 M | Size Frontage | 16.15 M |
| Size Irregular | 541.00 | Size Total | 541 M2|4,051 - 7,250 Sqft |
| Size Total Text | 541 M2|4,051 - 7,250 Sqft | Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | 3pc Bathroom | 6.17 Ft x 5.75 Ft |
| Lower Level | Laundry Room | 15.25 Ft x 5.17 Ft |
| Lower Level | Recreational, Games Room | 14.92 Ft x 22.92 Ft |
| Lower Level | Other | 14.50 Ft x 8.92 Ft |
| Lower Level | Storage | 4.92 Ft x 19.25 Ft |
| Lower Level | Bedroom | 10.50 Ft x 14.00 Ft |
| Main Level | Living Room | 11.92 Ft x 18.83 Ft |
| Main Level | Dining Room | 8.33 Ft x 9.17 Ft |
| Main Level | Kitchen | 14.75 Ft x 12.08 Ft |
| Main Level | 4pc Bathroom | 8.92 Ft x 6.67 Ft |
| Main Level | Bedroom | 9.00 Ft x 11.00 Ft |
| Main Level | Bedroom | 9.00 Ft x 11.00 Ft |
| Main Level | Primary Bedroom | 13.42 Ft x 14.58 Ft |
| Main Level | Foyer | 9.42 Ft x 5.17 Ft |
Unlock Your Real Estate Dreams with Calgary Dream Properties - Join me to Building Your Future!
At Calgary Dream Properties, I am committed to delivering unparalleled expertise and unwavering integrity in the realm of luxury real estate. With a dedication to professionalism, I go above and beyond to provide my clients with top-tier service, ensuring they achieve their unique real estate aspirations. Join me at Calgary Dream Properties to embark on a journey towards realizing your dream property goals.
Contact US