Browse our exclusive listings.
OH MY GOODNESS!! CHECK OUT THAT GARAGE? How Big?? 30' x 40' ! Heated? YES, BRAND NEW Boiler (2026) with in floor heating and hot water on demand! AND there is a 3 piece bathroom and 4 overhead doors, for you to access the backyard! Guess what is included?! CAR HOIST - 800lbs Lift King with center hoist and chalk blocks INCLUDED. And CHECK OUT THAT LOT!! That's right, that is an 18,000 square foot lot and fully landscaped and fenced with a fire pit, your own little play ground. And don't forget about that awesome freshly painted deck with gazebo and heater! Included with this amazing garage and lot is a beautiful 4 bedroom, 2 bathroom bi-level home with a bright living room, updated eat-in kitchen and large family room. Bonuses of this property include updated furnace with humidifier (2020), hot water tank (2020), basement windows (2020), washer and dryer (2020), central air (2010), siding (2008), shingles (2008) and so much more! There is just too much AWESOMENESS to list! Contact your favourite REALTOR® to view today! Title insurance in lieu of a real property report. (id:55690)
3:00 pm
Ends at:4:30 pm
| Bathroom Total | 2 | Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
| Appliances | See Remarks | Architectural Style | Bi-level |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 1972 | Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding | Flooring Type | Laminate |
| Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
| Heating Type | Forced Air | Size Interior | 917 Sqft |
| Total Finished Area | 917 Sqft | Type | House |
| Garage | |
| Heated Garage | |
| Garage | |
| Detached Garage |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Fruit Trees, Landscaped, Lawn |
| Size Depth | 91.46 M | Size Frontage | 18.29 M |
| Size Irregular | 18000.65 | Size Total | 18000.65 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 18000.65 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) | Zoning Description | Scl1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Family Room | 13.33 Ft x 21.25 Ft |
| Basement | 4pc Bathroom | Measurements not available |
| Basement | Bedroom | 13.83 Ft x 8.58 Ft |
| Basement | Bedroom | 8.08 Ft x 12.58 Ft |
| Basement | Laundry Room | 10.83 Ft x 9.00 Ft |
| Main Level | 4pc Bathroom | Measurements not available |
| Main Level | Primary Bedroom | 12.17 Ft x 9.67 Ft |
| Main Level | Bedroom | 8.92 Ft x 9.67 Ft |
| Main Level | Eat In Kitchen | 17.08 Ft x 9.67 Ft |
| Main Level | Living Room | 20.50 Ft x 13.33 Ft |
Unlock Your Real Estate Dreams with Calgary Dream Properties - Join me to Building Your Future!
At Calgary Dream Properties, I am committed to delivering unparalleled expertise and unwavering integrity in the realm of luxury real estate. With a dedication to professionalism, I go above and beyond to provide my clients with top-tier service, ensuring they achieve their unique real estate aspirations. Join me at Calgary Dream Properties to embark on a journey towards realizing your dream property goals.
Contact US