Browse our exclusive listings.
Lots of opportunity here to make this diamond in the rough come together to once again create a top notch horse training facility! This 146 ACRE property is only a short 10 minute drive East of Strathmore/ 35 minutes East of CALGARY and only 3 miles away from the new K-12 Wheatland Crossing School,and OFFERS 1) 240'X102'INDOOR RIDING ARENA with a tack room,wash rack,3 piece bathroom, and a small studio apartment. 2) ATTACHED BARN off of the arena with 8 large box stalls,tack room,sheoing area,feed room, and 220 wiring. 3) 1985 built modular bungalow with an addition and an oversized heated double attached garage. 4)A 711ft2 A-FRAME with 1 loft bedroom and a 3 piece bathrooom/kitchen/living room with a wood stove and in floor heat. 5) EXTENSIVE CORRAL/PADDOCK SYSTEM with 14 covered turnout pens with waterers, as well as a chicken coop and tool shed. 6) 2 drilled water wells,3 septic systems, 4 dugouts, a small lake and the Western irrigation canal runs through the property(no water rights) . There are nice views and riding paths along the canal and a 1/2 mile private driveway to the buildings that helps insure privacy and livestock/pets security. Work/tlc is required. (id:55690)
| Bathroom Total | 3 | Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, See Remarks |
| Architectural Style | Bungalow | Basement Type | None |
| Constructed Date | 1985 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | None |
| Exterior Finish | Aluminum Siding | Fireplace Present | Yes |
| Fireplace Total | 1 | Flooring Type | Linoleum |
| Foundation Type | Piled | Half Bath Total | 1 |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Stories Total | 1 | Size Interior | 1924 Sqft |
| Total Finished Area | 1924 Sqft | Type | House |
| Utility Water | Well |
| Attached Garage | 2 |
| Garage | |
| Heated Garage |
| Acreage | Yes | Fence Type | Cross Fenced, Fence |
| Sewer | Septic Field, Septic Tank, Septic System | Size Irregular | 146.89 |
| Size Total | 146.89 Ac|80 - 160 Acres | Size Total Text | 146.89 Ac|80 - 160 Acres |
| Zoning Description | Ag |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 22.00 Ft x 23.00 Ft |
| Main Level | Dining Room | 16.00 Ft x 12.00 Ft |
| Main Level | Kitchen | 15.00 Ft x 12.00 Ft |
| Main Level | Laundry Room | 10.00 Ft x 7.00 Ft |
| Main Level | Primary Bedroom | 16.00 Ft x 12.00 Ft |
| Main Level | Bedroom | 8.00 Ft x 9.00 Ft |
| Main Level | Bedroom | 10.00 Ft x 10.00 Ft |
| Main Level | Bedroom | 11.00 Ft x 9.00 Ft |
| Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft |
| Main Level | 2pc Bathroom | 5.00 Ft x 5.00 Ft |
| Main Level | 3pc Bathroom | 9.00 Ft x 5.00 Ft |
| Electricity | Available |
Unlock Your Real Estate Dreams with Calgary Dream Properties - Join me to Building Your Future!
At Calgary Dream Properties, I am committed to delivering unparalleled expertise and unwavering integrity in the realm of luxury real estate. With a dedication to professionalism, I go above and beyond to provide my clients with top-tier service, ensuring they achieve their unique real estate aspirations. Join me at Calgary Dream Properties to embark on a journey towards realizing your dream property goals.
Contact US