Browse our exclusive listings.
Welcome to this sought after townhouse in the community of Copperfield! This charming home is designed with soaring high ceilings and an abundance of natural light, creating an inviting atmosphere throughout the entire living space. This home offers both comfort and style. The main floor is thoughtfully laid out with a seamless flow from the cozy living room to the modern kitchen and dining area, all opening up to a spacious balcony—perfect for soaking up the summer sunshine or enjoying your morning coffee. The upper level features 3 generously sized bedrooms, Master Bedroom comes complete with its own ensuite and walk-in closet, offering privacy and convenience.This home is ideally situated just minutes from playgrounds, schools, shopping centers, cafes, grocery stores, gyms, and scenic walking paths. Commuting is a breeze with easy access to major routes like Deerfoot Trail and Stoney Trail, as well as other nearby areas. Whether you're looking for modern comforts, convenient access to amenities, or a peaceful community to call home, this Copperfield gem has it all! (id:55690)
Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions, Waste Removal
$372.85 MonthlyBathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer |
Architectural Style | 5 Level | Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) | Constructed Date | 2004 |
Construction Material | Wood Frame | Construction Style Attachment | Attached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Laminate, Linoleum | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Type | Forced Air |
Stories Total | 3 | Size Interior | 1267 Sqft |
Total Finished Area | 1267 Sqft | Type | Row / Townhouse |
Street | |
Attached Garage | 1 |
Tandem |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 19.12 M |
Size Frontage | 5.78 M | Size Irregular | 1195.00 |
Size Total | 1195 Sqft|0-4,050 Sqft | Size Total Text | 1195 Sqft|0-4,050 Sqft |
Zoning Description | M-1 D75 |
Level | Type | Dimensions |
---|---|---|
Second Level | Kitchen | 11.00 Ft x 10.17 Ft |
Second Level | Dining Room | 7.58 Ft x 9.83 Ft |
Second Level | 2pc Bathroom | 5.00 Ft x 8.00 Ft |
Third Level | Primary Bedroom | 11.92 Ft x 11.25 Ft |
Third Level | Bedroom | 9.00 Ft x 11.92 Ft |
Third Level | Bedroom | 8.83 Ft x 10.08 Ft |
Third Level | 3pc Bathroom | 5.92 Ft x 8.33 Ft |
Third Level | Other | 4.17 Ft x 5.83 Ft |
Third Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft |
Basement | Family Room | 13.00 Ft x 10.00 Ft |
Basement | Storage | 6.00 Ft x 14.42 Ft |
Main Level | Other | 6.67 Ft x 11.42 Ft |
Main Level | Living Room | 18.25 Ft x 10.92 Ft |
Main Level | Other | 11.83 Ft x 3.17 Ft |
Unlock Your Real Estate Dreams with Calgary Dream Properties - Join me to Building Your Future!
At Calgary Dream Properties, I am committed to delivering unparalleled expertise and unwavering integrity in the realm of luxury real estate. With a dedication to professionalism, I go above and beyond to provide my clients with top-tier service, ensuring they achieve their unique real estate aspirations. Join me at Calgary Dream Properties to embark on a journey towards realizing your dream property goals.
Contact US