Browse our exclusive listings.
Welcome to 1870 Rangeview Drive SE – A Beautifully Designed Home with Legal Suite & Prime Location!This exceptional property offers over 2,119 sqft of total living space in the heart of the award-winning, garden-to-table community of Rangeview. Featuring 4 spacious bedrooms and 3.5 bathrooms, total this home also includes a fully legal basement suite with 1 bedroom plus a den (which can easily serve as a second bedroom) and a full bath – perfect for income generation or multi-generational living. Along with being Fully landscapedEnjoy the charm of a partially fenced backyard, and take in the unobstructed views of a lush green space complete with a playground, walking trails, and a tranquil pond, located right across the street. This home is ideally positioned on a quiet street and is less than a 2-minute walk to a future school, making it a fantastic choice for families.As part of Calgary’s first garden-to-table community, Rangeview offers unique amenities like community greenhouses, access to fresh produce, and strong neighborhood connections.Conveniently located under 5 minutes from the South Health Campus, the world’s largest YMCA (Brookfield), and the Seton shopping complex with VIP cinemas, restaurants, and more. Quick and easy access to Stoney Trail and Deerfoot Trail ensures smooth commuting. (id:55690)
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Hood Fan, Window Coverings, Washer/dryer Stack-up | Basement Features | Suite |
Basement Type | Full | Constructed Date | 2022 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1473 Sqft | Total Finished Area | 1472.95 Sqft |
Type | House |
Parking Pad |
Acreage | No | Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Schools | Landscape Features | Landscaped |
Size Frontage | 7.01 M | Size Irregular | 2493.00 |
Size Total | 2493 Sqft|0-4,050 Sqft | Size Total Text | 2493 Sqft|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 13.58 Ft x 12.42 Ft |
Second Level | 3pc Bathroom | 4.92 Ft x 8.92 Ft |
Second Level | 4pc Bathroom | 9.25 Ft x 4.92 Ft |
Second Level | Bedroom | 9.25 Ft x 12.42 Ft |
Second Level | Bedroom | 9.33 Ft x 12.42 Ft |
Basement | Bedroom | 10.58 Ft x 12.42 Ft |
Basement | 4pc Bathroom | 10.75 Ft x 4.92 Ft |
Basement | Kitchen | 8.42 Ft x 8.17 Ft |
Basement | Storage | 6.58 Ft x 5.58 Ft |
Basement | Furnace | 9.83 Ft x 7.83 Ft |
Basement | Recreational, Games Room | 10.17 Ft x 9.42 Ft |
Main Level | Living Room | 12.83 Ft x 11.75 Ft |
Main Level | Storage | 4.92 Ft x 3.33 Ft |
Main Level | Kitchen | 15.00 Ft x 12.42 Ft |
Main Level | Dining Room | 12.92 Ft x 10.33 Ft |
Main Level | 2pc Bathroom | 5.08 Ft x 5.17 Ft |
Unlock Your Real Estate Dreams with Calgary Dream Properties - Join me to Building Your Future!
At Calgary Dream Properties, I am committed to delivering unparalleled expertise and unwavering integrity in the realm of luxury real estate. With a dedication to professionalism, I go above and beyond to provide my clients with top-tier service, ensuring they achieve their unique real estate aspirations. Join me at Calgary Dream Properties to embark on a journey towards realizing your dream property goals.
Contact US